Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/28/2023 | JIOFIN (POSITIONAL TRADE ) | 225 | 205 | 240-250-260-275-285-300 Hold few weeks | 245.15 | Stock is ready to cross past barriers with good volumes | |
08/28/2023 | TATA ELXSI (POSITIONAL) | 7375 | 7200 | 7400-7500-7600-7700-7800-7900-8000 | 7424 | Stock is ready to cross past barriers with good volumes | |
08/28/2023 | JAMNA AUTO (POSITIONAL TRADE ) | 117.5 | 110 | 3-5-7-9-12-15-20-25-30 points Holding period few d | 122.75 | Stock is ready to cross past barriers with good volumes | |
08/28/2023 | DCW (POSITIONAL TRADE ) | 54.5 | 50 | 57-60-63-65-70 Hold few weeks | 57.45 | Stock is ready to cross past barriers with good volumes | |
08/28/2023 | SWAN ENERGY (POSITIONAL TRADE ) | 309 | 300 | 313-315-317-320-326 Hold few days | 317.7 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you