Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
12/20/2024 | AMBER ENTERPRISES (POSITIONAL RESEARCH) | 6260 | 6000 | 6300-6400-6500-6600-6700-6800-6900-7000 Hold few | 6994 | Stock is ready to cross past barriers with good volumes. Good volumes have appeared. | |
12/19/2024 | DIAMONDYD (SWING RESEARCH) | 1025 | 960 | 10490-1060-1080 Holding Period Hold a few days | 1041.8 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
12/19/2024 | GRAVITA (POSITIONAL TRADE ) | 2425 | ACCUMULATION Zone 2000 | 2500-2600-2700-2900-3000 Hold few Months | 2447 | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. | |
12/19/2024 | BLUEJET (POSITIONAL TRADE ) | 603 | 505 | 20-40-60-80 points from entry Hold few weeks | TRADE NOT TRIGGERED | Stock is ready to cross past barriers with good volumes | |
12/19/2024 | COFORGE (POSITIONAL TRADE ) | 9610 | 9500 | 50-100-150-200-250-300 points from entry Hold f | 9672.35 | Stock is continue in upward direction and taking support from trendline. RSI is crossing RSI based Moving Average and posiible entry above previous day high. |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you