Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
09/12/2024 | PRESTIGE ESTATE (POSITIONAL TRADE) | 1868 | 1760 | 2000 (Hold few weeks) | 1919.40 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/12/2024 | BOSCH LTD (POSITIONAL TRADE) | 34160 | 33000 | 34500-34750-35000-35500 (Hold few weeks) | 34280 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/12/2024 | OFSS (POSITIONAL TRADE) | 11700 | 11400 | 100-200-300-400-500 points from entry (Hold few we | 11717 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/12/2024 | CHOLAFIN (POSITIONAL TRADE) | 1563 | 1548 | 7-15-20-25-30-35 points from entry (Hold few weeks | 1579 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/12/2024 | KAYNES TECH (POSITIONAL TRADE) | 4915 | Accumulate more if it goes down till 3600 | 5500-6000-7000-8000-9000-10000 (Hold few weeks) | 5325 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you