Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
12/30/2024 | BLUESTARCO (POSITIONAL TRADE) | 2140 | 2000 | 50-10--150-200-250-300 points from entry Hold fe | 2197.3 | Stock is ready to cross past barriers with good volumes | |
12/30/2024 | AXISBANK (SWING RESEARCH) | 1085 | 1075 | 5-10-15-20-25-30 points from entry Potential Hol | 1096.5 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
12/30/2024 | BAJAJ HOUSING FINANCE (PISITIONAL TRADE) | 128-130 | 120 | 135-140-145-150-155-160 Hold few months | 129.8 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
12/30/2024 | MOBIKWIK (POSITIONAL TRADE ) | 658 | 625 | 675-685-700-725-750-800 Hold few weeks | TRADE NOT TRIGGERED | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA | |
12/30/2024 | CAMPUS ACTIVE (PISITIONAL TRADE) | 322 | 300 | 350-375-400 Hold few weeks | 337.6 | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you