Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/31/2023 | BSE LTD (SWING) | 1028 | 1010 | 5-10-15-20-25-30-35-40 points (Holding period few | 1138.8 | Stock is ready to cross past barriers with good volumes | |
08/31/2023 | HINDUSTAN CONSTRUCTION COMPANY (HCC) (POSITIONAL T | 30.5 | 28 | 32.5-35-37.5-40-42 Hold few weeks | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes | |
08/31/2023 | UFLEX (POSITIONAL TRADE ) | 495 | 485 | 520-540-560-580-600 Hold few weeks | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes | |
08/31/2023 | ION EXCHANGE (POSITIONAL TRADE ) | 575 | 500 | 625-675-700-750-800-850-900-1000 Hold 1 year | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes | |
08/30/2023 | AAVAS FINANCERS (POSITIONAL TRADE) | 1640 | 1600 | 103-105-107-110-113-115-120 Hold 1 year | SL HIT | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you