Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
09/20/2024 | ACE (POSITIONAL TRADE) | 1416 | 1250 | 1450-1500-1550-1600 points from entry (Hold few we | 1464.90 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/20/2024 | MAXHEALTH (POSITIONAL TRADE) | 1012 | 995 | 5-10-15-20+25-30-35-40 points from entry (Hold few | 1118 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/20/2024 | VEDL (POSITIONAL TRADE) | 456 | 451 | 2-4-6-8-10 points from entry (Hold few weeks) | 469.80 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/20/2024 | MFSL (POSITIONAL TRADE) | 1170 | 1160 | 5-7-15-20-25-30-35 points from entry (Hold few wee | 1177.60 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/19/2024 | UBL (POSITIONAL TRADE) | 2150 | 2120 | 10-15-20-25-30-35-40 points from entry (Hold few w | SL Hit | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you