Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
09/04/2023 | IDFC FB (SWING TRADE ) | 96 | 92 | 97-100-102-15-110 Hold few days | 99 | Stock is ready to cross past barriers with good volumes | |
09/04/2023 | NMDC (SWING TRADE ) | 136.25 | 134 | 1-2-3-4-5-6-7-8-9-10 -15-20 (Hold few days ) | 140.25 | Stock is ready to cross past barriers with good volumes | |
09/04/2023 | JINDAL DRILLING (SWING TRADE ) | 587 | 550 | 600-625-650-675-700 Holding period few days | 595 | Stock is ready to cross past barriers with good volumes | |
09/04/2023 | BRIGADE ENT (SWING TRADE ) | 630 | 600 | 650-675-700-750-800 Holding period few days | 642.5 | Stock is ready to cross past barriers with good volumes | |
09/01/2023 | DEVYANI INTERNATIONAL (SWING TRADE ) | 200 | 190 | 225-250-275-300 few months | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you