Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
09/08/2023 | STAR HEALTH (Positional) | 670 | 600 | 700-750-800-850-900 Hold few weeks | 673.4 | Stock is ready to cross past barriers with good volumes | |
09/07/2023 | WELSPUN CORP (SWING TRADE ) | 351 | 340 | 355-360-365-370-375-380-390-400 Hold few days | 355 | Stock is ready to cross past barriers with good volumes | |
09/07/2023 | SESHA PAPER (5-10-15-20-25-20-25-40-50-60-70 SWIN | 386.5 | 375 | 5-10-15-20-25-20-25-40-50-60-70-80-90-100 Hold few | 389.9 | Stock is ready to cross past barriers with good volumes | |
09/07/2023 | RANE HOLDING (SWING TRADE ) | 1040 | 1020 | 5-10-15-20-25-20-25-40-50-60-70-80-90-100 Hold few | 1134 | Stock is ready to cross past barriers with good volumes | |
09/07/2023 | DEEPAK NITRITE (SWING TRADE ) | 2335 | 2320 | 5-10-15-20-25-20-25-40 Hold few days | 2355 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you