Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
01/07/2025 | MOBIKWIK (POSITIONAL TRADE ) | 603 | 580 | 610-620-630-650-660-670 Hold few Months | 637.8 | Stock is ready to cross past barriers with good volumes | |
01/07/2025 | FSL (POSITIONAL TRADE ) | 405 | 375 | 420-435-450-475 Hold few days/weeks | 422.3 | Stock is continue in upward direction and taking support from trendline. RSI is crossing RSI based Moving Average and posiible entry above previous day high. | |
01/07/2025 | ZOTA Health (POSITIONAL TRADE) | 925 | 875 | 950-975-1000-1025-1050 Hold few days/weeks | 998.9 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
01/07/2025 | VIJAYA DIAGNOSTIC | 1165 | 1120 | 1200-1225-1250-1275-1300 Hold few days/weeks | 1222 | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. | |
01/06/2025 | ORIENT TECH (SWING RESEARCH) | 557 | 500 | 575-600-625-650-675-700 Estimated Holding Period | 570 | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you