Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
10/01/2024 | RAINBOW (RAINBOW CHILDREN) (POSITIONAL TRADE) | 1458 | 1400 | 1480-1500-1520-1540 (Hold few weeks) | 1464.80 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
10/01/2024 | AFFLE (POSITIONAL TRADE) | 1635 | 1550 | 1650-1675-1700-1750 (Hold few weeks) | Trade not triggered (Level not broken) | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
10/01/2024 | HERCULES (POSITIONAL TRADE) | 595 | 575 | 10-20-30-40-50 points from entry (Hold few weeks) | 618.80 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
10/01/2024 | DEEPAK FERTILIZER (POSITIONAL TRADE) | 1107 | 1050 | 1130-1150-1170-1190-1200 (Hold few weeks) | 1134.20 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
10/01/2024 | INDIA SMS PHARMA (POSITIONAL TRADE) | 364 | 350 | 375-380-385-390-400 (Hold few weeks) | 376.65 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you