Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
09/14/2023 | BANK OF INDIA (SWING TRADE ) | 107.5 | 100 | 3-5-7-9-12-15-20-25-30 points Holding period few d | 108.4 | Stock is ready to cross past barriers with good volumes | |
09/14/2023 | GMDC LTD (SWING TRADE ) | 302 | 296 | 3-5-7-9-12-15-20-15-30 Hold few days | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes | |
09/14/2023 | APOLLO HOSPITAL (SWING TRADE ) | 5060 | 5020 | 20-40-60-80–100-120-140-160-200 Hold few days | 5100 | Stock is ready to cross past barriers with good volumes | |
09/13/2023 | GRASIM (SWING TRADE ) | 1921 | 1911 | 5-10-15-20-25-30-35-40-50points (Holding Period Fe | 1946.5 | Stock is ready to cross past barriers with good volumes | |
09/13/2023 | NIIT LTD (SWING TRADE) | 135.5 | 132 | 2-4-5 Hold few days | 140.75 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you