Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
01/13/2025 | BIOCON (SWING RESEARCH) | 377 | 370 | 3-5-7-9-12-15 Hold few days | SL HIT | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. | |
01/10/2025 | VIJAYA DIAGNOSTIC (SWING RESEARCH) | 1250 | 1200 | 1260-1270-1280-1300 Estimated Holding Period Hol | 1262 | Stock is ready to cross past barriers with good volumes | |
01/10/2025 | GMMPFAUDLR (SWING RESEARCH) | 1280 | 1240 | 1300-1320-1340 points from entry Estimated Holdi | SL HIT | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
01/10/2025 | FSL (POSITIONAL TRADE ) | 412.5 | 400 | 5-6-8-10-12-15-20-25-30-40 points from entry Est | SL HIT | Stock is continue in upward direction and taking support from trendline. RSI is crossing RSI based Moving Average and posiible entry above previous day high. | |
01/10/2025 | FSL (POSITIONAL TRADE ) | 412.5 | 400 | 5-6-8-10-12-15-20-25-30-40 points from entry Est | SL HIT | Stock is continue in upward direction and taking support from trendline. RSI is crossing RSI based Moving Average and posiible entry above previous day high. |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you