Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
10/09/2024 | INFY (POSITIONAL TRADE) | 1960 | 1950 | 5-10-15-20-25-30-35-40 points from entry (Hold few | 1977 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
10/09/2024 | PRECISION WIRES (POSITIONAL TRADE) | 217 | 210 | 220-225-230-235-240 (Hold few weeks) | 218.80 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
10/09/2024 | MUNJAL AUTO (POSITIONAL TRADE) | 132 | 120 | 140-145-150 (Hold few weeks) | 133.70 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
10/09/2024 | LUPIN (POSITIONAL TRADE) | 2252 | 2225 | 10-20-30-40-50 points from entry (Hold few weeks) | 2304.90 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
10/08/2024 | TIPSMUSIC (POSITIONAL TRADE) | 751 | 700 | 790-810-830 points from entry (Hold few days) | 759.95 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you