Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
01/21/2025 | BALAKRISHNA IND (POSITIONAL TRADE) | 2830 | 2800 | 10-20-30-40-50-60 points from entry Hold few wee | TRADE NOT TRIGGERED | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. | |
01/21/2025 | TILAKNAGAR IND (POSITIONAL TRADE) | 432 | 410 | 10-20-30-40 points from entry Hold few weeks | SL HIT | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. | |
01/21/2025 | BAJAJ FINSERV (POSITIONAL TRADE) | 1750 | 1735 | 10-20-30-40-50-60 points from entry Hold few wee | SL HIT | Stock is ready to cross past barriers with good volumes. Good volumes have appeared. | |
01/20/2025 | UGAR SUGAR (POSITIONAL RESEARCH) | 60 | 50 | 65-70-75-80-85 Hold few weeks | 64.25 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
01/20/2025 | MTNL (POSITIONAL RESEARCH) | 51.5 | 45 | 53-55-56-58-60-65 Hold few weeks | 53.25 | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you