Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
12/12/2024 | BASF (SWING RESEARCH) | 5620 | 5500 | 5800-6000-6200 Estimated Holding Period Hold a fe | 5692 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
12/12/2024 | FSL (POSITIONAL TRADE ) | 392 | 385 | 4-6-8-10-12-15-20-25-30 points from entry Hold f | TRADE NOT TRIGGERED | Stock is continue in upward direction and taking support from trendline. RSI is crossing RSI based Moving Average and posiible entry above previous day high. | |
12/12/2024 | CENTURY ENKA (POSITIONAL TRADE ) | 724 | 700 | 8-10-12-15-20-25-30-35-40-50points from entry Ho | 737.7 | Stock is ready to cross past barriers with good volumes | |
12/12/2024 | STAR CEMENT (POSITIONAL TRADE ) | 218 | 210 | 3-5-7-8-10-12-15-20points from entry Hold few da | 227.32 | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. | |
12/12/2024 | PERSISTENT SYSTEM (POSITIONAL RESEARCH) | 6505 | 6440 | 30-50-70-100-125-150-200-250-300 points from entry | SL HIT | Stock is continue in upward direction and taking support from trendline. RSI is crossing RSI based Moving Average and posiible entry above previous day high. |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you