Date | Recommendation | Trading Idea | Holding Period | Trading Image | Update |
---|---|---|---|---|---|
05/08/2020 | Buy | BUY INDUSINDBK ABOVE 461 SL 450 TARGET 465-470-475-480-485-490 | 3-4 DAYS |
|
|
05/08/2020 | Buy | BUY JSWSTEEL ABOVE 175 SL 170 TARGET 180-185-1190-195-200 | 3-4 DAYS |
|
|
05/08/2020 | Buy | BUY AXISBANK ABOVE 402 SL 390 TARGET 407-410-415-418 | 3-4 DAYS |
|
|
05/08/2020 | Buy | BUY TATAMOTORS ABOVE 85 SL 82 TARGET 87-89-91-93-95 | 3-4 DAYS |
|
|
05/05/2020 | Buy | BUY ONGC ABOVE 78 SL 75 TARGET 80-81-83-85 | 3-4 DAYS |
|
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you