Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
01/09/2025 | FACT (POSITIONAL TRADE ) | 1020 | 980 | 1050-1080-1100 Estimated Holding Period Hold a fe | SL HIT | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. | |
01/09/2025 | SAREGAMA (SWING RESEARCH) | 593 | 550 | 625-650-675-700 Hold few days | SL HIT | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. | |
01/08/2025 | RAMAPHO (SWING RESEARCH) | 240 | 230 | 245-250-255-260 Estimated Holding Period Hold for | 245 | Stock is ready to cross past barriers with good volumes | |
01/08/2025 | CAMLINFINE (SWING RESEARCH) | 138 | 130 | 145-148-150 Estimated Holding Period Hold for a f | 140 | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. | |
01/08/2025 | BAJAJ HOUSING FINANCE (PISITIONAL TRADE) | 123.5 | 115 | 130-135-140-145-150 Potential Holding Period Few | 124.56 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you