Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
09/12/2023 | ROSSELL IND (SWING TRADE ) | 538 | 510 | 550-560-570-580-590-600-625-650 Hold few days | 549 | Stock is ready to cross past barriers with good volumes | |
09/11/2023 | TMB (SWING TRADE) | 613 | 580 | 10-20-30-40-50-60-70 points Holding period few day | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes | |
09/11/2023 | PNB (POSITIONAL TRADE ) | 68.6 | 68 | 0.5 - 1 -1.5 -2-2.5 -3-4-5 Hold few weeks | 69.8 | Stock is ready to cross past barriers with good volumes | |
09/11/2023 | RELIGARE (SWING TRADE ) | 254 | 250 | 2-4-6-8-10-15-20-25-30 few days | 258.5 | Stock is ready to cross past barriers with good volumes | |
09/11/2023 | TATA COMMUNICATION (POSITIONAL TRADE ) | 1936 | 1926 | 5-10-15-20-26-30-35-40 Hold few weeks | 1957.35 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you