Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
10/04/2024 | LAL PATH (POSITIONAL TRADE) | 3500 | 3469 | 20-25-30-40-50-60-70-80-90-100 points from entry ( | 3525 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
10/04/2024 | JK PAPER (POSITIONAL TRADE) | 483 | 470 | 5-7-9-12-15-20-25-30 points from entry (Hold few w | 494.95 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
10/04/2024 | HIND OIL EXPLORATION (POSITIONAL TRADE) | 244 | 230 | 3-5-7-9-12-15-20 points from entry (Hold few weeks | 246.50 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
10/04/2024 | ITD CEMENTATION (POSITIONAL TRADE) | 695 | 660 | 15-20-25-30-35-40-45-50 points from entry (Hold fe | Trade not triggered (Level not broken) | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
10/03/2024 | HAVELLS (POSITIONAL TRADE) | 2005 | 1970 | 2030-2040-2050 (Hold few weeks) | SL Hit | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you