Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
09/06/2023 | POLY CAB (SWING TRADE ) | 5335 | 5300 | 15-20-25-30 -45-60-75-100-125-150-200 Hold few day | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes | |
09/06/2023 | VOLTAS (SWING TRADE ) | 896 | 884 | 5-10-15-20-25-30 Hold few days | 908.5 | Stock is ready to cross past barriers with good volumes | |
09/06/2023 | PERSISTENT SYSTEMS (Positional) | 5960 | 5930 | 15-20-25-30 -40-60-90-10-120-150 Hold few days | 5970.85 | Stock is ready to cross past barriers with good volumes | |
09/06/2023 | RELIANCE IND (SWING) | 2436 | 2420 | 5-10-15-20-25-30 Holding Period few months | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes | |
09/05/2023 | MAS FINANCIAL Services (POSITIONAL TRADE ) | 913 | 890 | 10-20-30-40-50-60-70-80-90-100 points Holding peri | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you