Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
09/18/2024 | HEROMOTO (POSITIONAL TRADE) | 6100 | 6000 | 50-100-150-200-250-300 points from entry (Hold few | 6145.95 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/17/2024 | MGL (POSITIONAL TRADE) | 1922 | 1900 | 10-20-30-40-50-60 points from entry (Hold few week | 1943 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/17/2024 | BRITANNIA (POSITIONAL TRADE) | 6205 | 6105 | 50-100-150-200-250-300 points from entry (Hold few | Trade not triggered (Level not broken) | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/17/2024 | ECOSMOBILITY (POSITIONAL TRADE) | 532 | 520 | 4-8-12-16-20-30-35-40-50 points from entry (Hold f | 593.70 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/17/2024 | SONA COM (POSITIONAL TRADE) | 755 | 740 | 4-8-12-16-20-30-35-40-50 points from entry (Hold f | SL Hit | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you