Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/30/2023 | GOKALDAD EXPORT (GOKEX) SWING TRADE | 818 | 800 | 5-7-9-12-15-20-25-30 -35-40 Hold few days | 882.4 | Stock is ready to cross past barriers with good volumes | |
08/29/2023 | SRF (SWING) | 2360 | 2300 | 2400-2450-2500-2550-2600 (Holding Period Few Days) | 2397 | Stock is ready to cross past barriers with good volumes | |
08/29/2023 | TATA CHEM (SWING) | 1077 | 1067 | 5-10-12-15-20 -25-30 Hold few days | SL HIT | Stock is ready to cross past barriers with good volumes | |
08/29/2023 | FINPIPE (SWING TRADE ) | 241 | 237 | 2-4-6-8-10-12-15-20 points Holding period few day | 250 | Stock is ready to cross past barriers with good volumes | |
08/29/2023 | SJVN (SWING TRADE ) | 64 | 62 | 2-4-6-8-10-12-15-20 Hold few days | 65.3 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you