Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
12/18/2024 | PATANJALI (SWING RESEARCH) | 1805 | 1750 | 1840-1860-1880-1900 | 1809 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
12/18/2024 | SWAN ENERGY (POSITIONAL TRADE ) | 810 | ACCUMULATION Zone 740 | 850-900-950-1000 Hold few weeks | TRADE NOT TRIGGERED | Stock is continue in upward direction and taking support from trendline. RSI is crossing RSI based Moving Average and posiible entry above previous day high. | |
12/18/2024 | MANKIND (POSITIONAL TRADE ) | 2750 | ACCUMULATION Zone 2550 | 2850-2900-2950-3000 Hold few weeks | 2850 | Stock is ready to cross past barriers with good volumes | |
12/18/2024 | EID PERRY (POSITIONAL TRADE ) | 985 | 960 | 10-20-30-40-50-60-70-80 points from entry Hold f | 997 | Stock is continue in upward direction and taking support from trendline. RSI is crossing RSI based Moving Average and posiible entry above previous day high. | |
12/18/2024 | EMS LTD (POSITIONAL TRADE ) | 994 | 960 | 10-20-30-40-50-60-70-80 points from entry Hold f | 1016 | Stock is continue in upward direction and taking support from trendline. RSI is crossing RSI based Moving Average and posiible entry above previous day high. |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you