Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/28/2023 | IBULHSGFIN (SWING TRADE ) | 182.5 | 178 | 2-4-6-8-10-12-15 points Holding period few days | 207.7 | Stock is ready to cross past barriers with good volumes | |
08/25/2023 | BSOFT (SWING TRADE ) | 486 | 477 | 490-495 (Hold few days) | 530.9 | Stock is ready to cross past barriers with good volumes | |
08/25/2023 | IPCA LAB (SWING TRADE) | 902 | 895 | 3-5-7-9-12-15-20 Hold few days | SL HIT | Stock is ready to cross past barriers with good volumes | |
08/25/2023 | BAJAJ FINANCE (SWING TRADE) | 7285 | 7245 | 20-40-60-80-100-150-200-250 Hold few days | 7330.9 | Stock is ready to cross past barriers with good volumes | |
08/25/2023 | ATUL AUTO (SWING TRADE ) | 475 | 470 | 2-4-6-8-10-12-15 points Holding period few days | 628.4 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you