Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
09/10/2024 | NAZARA (POSITIONAL TRADE) | 975 | 950 | 980-990-1000-1025-1050 (Hold few weeks) | SL Hit | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/10/2024 | Glenmark PHARMA (POSITIONAL TRADE) | 1755 | 1735 | 10-20-30-40-50 points from entry (Hold few weeks) | Trade not triggered (Level not broken) | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/09/2024 | DMART (POSITIONAL TRADE) | 5368 | 5100 | 5500-5600-5700 (Hold few weeks) | 5422.45 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/09/2024 | NANDAN DENIM (POSITIONAL TRADE) | 63 | 60 | 65-67-70-72-75 (Hold few weeks) | 65.03 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/09/2024 | SBILIFE (POSITIONAL TRADE) | 1925 | 1900 | 7-15-20-25-30-35 (Hold few weeks) | 1932.65 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you