Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/22/2023 | MAHINDRA LIFE SPACE (SWING TRADE ) | 550 | 530 | 10-30-30-40-50 Hold few days | 588 | Stock is ready to cross past barriers with good volumes | |
08/22/2023 | CGCL (SWING TRADE ) | 821 | 800 | 850-900-950-1000-1100 (Hold few weeks ) | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes | |
08/22/2023 | TRENT (SWING) | 2030 | 2010 | 10-20-30-40-50-60 points Holding period few days | 2079.65 | Stock is ready to cross past barriers with good volumes | |
08/22/2023 | ADANI ENT (SWING TRADE ) | 2725 | 2700 | 10-20-30-40-50-60-70-80-90-100 points Holding peri | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes | |
08/22/2023 | ADANI Power (SWING TRADE ) | 344 | 330 | 350-355-360-370-380-390-400 Hold few days | 359 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you