Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
09/03/2024 | SRF (POSITIONAL TRADE) | 2619 | 2590 | 15-25-35-50 points from entry (Hold few weeks) | SL Hit | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/03/2024 | ATUL AUTO (POSITIONAL TRADE) | 697 | 640 | 25-35-50-60-70-80-90-100 points from entry (Hold f | 724 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/03/2024 | PI IND (POSITIONAL TRADE) | 4615 | 4580 | 15-25+35-50-60-70-80-90-100-120-150-175-200 points | 4630 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/03/2024 | RAYMONDS (POSITIONAL TRADE) | 2040-2050 | 1900 | 2100-2200-2300 (Hold few weeks) | 2182 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/02/2024 | JIOFIN (POSITIONAL TRADE) | 345-350 | BUY ON DIP till 250 | 400-450-500-550-600 (Hold 1 Year) | 352.80 | Based on News |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you