Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/16/2023 | PERSISTENT (POSIONAL) | 4975 | 4919 | 25-59-75-100-150-200-250-300 (Hold few days ) | 5000 | Stock is ready to cross past barriers with good volumes | |
08/16/2023 | COLPAL (SWING) | 1992 | 1970 | 10-20-30-40-50-60 points Holding period few days | 2023 | Stock is ready to cross past barriers with good volumes | |
08/16/2023 | PENIND (SWING TRADE) | 94.5 | 90 | 1-2-3-4-5-6-7-8-9-10 -15-20 (Hold few days ) | 119 | Stock is ready to cross past barriers with good volumes | |
08/16/2023 | IRFC(Swing) | 52 | 50 | 1-2-3-4-5-6-7-8-9-10 FEW DAYS | SL HIT | Stock is ready to cross past barriers with good volumes | |
08/16/2023 | INTELLECT (SWING) | 725 | 700 | 7-15-25-30-36-40-45-50-60 (Hold few days ) | SL HIT | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you