Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
12/11/2024 | KTK BANK (SWING RESEARCH) | 228 | 222 | 3-5-7-9-12-15 -20-25-30-35 Hold few days | 231 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
12/11/2024 | HG INFRA (SWING RESEARCH) | 1541 | 1510 | 15-20-25-30-35-40-45-50-60-70-80-90-100 points fro | 1550 | Stock is ready to cross past barriers with good volumes. Good volumes have appeared. | |
12/11/2024 | GOA CARBON (SWING RESEARCH) | 812 | 790 | 3-5-7-9-12-15-20-25-30 Hold few days | SL HIT | Stock is ready to cross past barriers with good volumes. Good volumes have appeared. | |
12/11/2024 | ACC (SWING RESEARCH) | 2295 | 2275 | 10-20-30-40-50-60 points from entry Hold few day | TRADE NOT TRIGGERED | Stock is ready to cross past barriers with good volumes. Good volumes have appeared. | |
12/11/2024 | JISLJALEQS (Jain Irrigation) (SWING RESEARCH) | 75 | 72 | 1-2-3-4-5 Hold few days | 80.86 | Stock is ready to cross past barriers with good volumes. Good volumes have appeared. |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you