Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/21/2023 | BIRLA CABLE (POSITIONAL TRADE ) | 247 | 243 | 3-5-7-9-10 Hold few days | 322.9 | Stock is ready to cross past barriers with good volumes | |
08/21/2023 | ALOK IND (POSITIONAL TRADE ) | 17.5 | 16.5 | 18-18.5-19-19.5-20 Hold few days | 18.85 | Stock is ready to cross past barriers with good volumes | |
08/21/2023 | KEI IND (POSITIONAL) | 2500 | 2350 | 2600-2700-2800-2900-3000 (Hold few months ) | 2638.5 | Stock is ready to cross past barriers with good volumes | |
08/18/2023 | MFSL (SWING TRADE ) | 870 | 862 | 3-5-7-9-12-15-20 Hold few days | 898.6 | Stock is ready to cross past barriers with good volumes | |
08/18/2023 | ASIAN GRANITO (SWING TRADE ) | 54.25 | 48 | 57-60-65-70 Hold few days | 61.75 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you