Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/30/2024 | TRIVENI ENGINEERING (POSITIONAL TRADE) | 482 | 460 | 15-20-25-30-40-45-50-60-70 points from entry (Hol | 483.90 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/30/2024 | BALRAMPUR CHINI (POSITIONAL TRADE) | 626 | 615 | 5-8-10-12-15-18-20-25-30 points from entry (Hold f | Trade not triggered (Level not broken) | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/30/2024 | CHAMBAL FERTILIZER (POSITIONAL TRADE) | 526 | 510 | 6-8-10-12-15-18-20-25-30 points from entry (Hold f | 538 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/30/2024 | BAJAJ HINDUSTAN SUGAR (POSITIONAL TRADE) | 44.2 | 39 | 2-4-6-8-10 points from entry (Hold few weeks) | 44.74 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/29/2024 | KEC (POSITIONAL TRADE) | 930 | 870 | 20-25-30-40-50-60-70-80-90-100 points from entry | 954 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you