Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/26/2024 | HIND ZINC (POSITIONAL TRADE) | 528 | 518 | 3-5-7-9-12-15-20 points from entry (Hold few weeks | 537.60 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/26/2024 | CENTURYPLY (POSITIONAL TRADE) | 778 | 730 | 820-825-840-860 (Hold few weeks) | 818.30 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/26/2024 | CUMMINS INDIA (POSITIONAL TRADE) | 3905 | 3800 | 100-150-200 points from entry (Hold few weeks) | 3929 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/26/2024 | BALU FORGE (POSITIONAL TRADE) | 847 | 800 | 7-15-20-25-30-40-45-50 points from entry (Hold few | SL Hit | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/26/2024 | GSPL (POSITIONAL TRADE) | 368 | 350 | 4-6-8-12-15-20-25-30-40 points from entry (Hold fe | 407 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you