Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/14/2023 | PERSISTENT SYSTEMS (Positional) | 4950 | 4875 | 50-100-150-200-250-300 (Holding Period few months | 5000 | Stock is ready to cross past barriers with good volumes | |
08/14/2023 | BOMBAY DYEING | 128 | 110 | 125-140-145-150-160 | 143.3 | Stock is ready to cross past barriers with good volumes | |
08/11/2023 | LTIM (SWING) | 5175 | 5125 | 25-50-75-100-125-150-200-250-300 (Hold few days ) | 5238.7 | Stock is ready to cross past barriers with good volumes | |
08/11/2023 | IRCTC (SWING) | 675 | 666 | 3-5-7-9-12-15-20Holding Period few months | 679.9 | Stock is ready to cross past barriers with good volumes | |
08/11/2023 | ASTRAL (POSITIONAL TRADE ) | 2005 | 1985 | 10-20-30-40-50-60-70 Holding Period few months | 2055 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you