Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
12/06/2024 | ARKADE (POSITIONAL TRADE ) | 179 | 172 | 2-4-6-8-10 Hold few days | 182.2 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
12/06/2024 | ACTION (POSITIONAL TRADE ) | 1446 | 1400 | 1465-1475-1485-1500-1525-1550 Hold few days | 1459.95 | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA and RSI 14 at 65 providing space to move up. Stock is trading above 200 SMA. Breakout is supported by good volumes. Stock also taken support from VWAP. | |
12/05/2024 | BALUFORGE (SWING RESEARCH) | 793 | 735 | 820-850-870-900Holding Period Hold few WEEKS | 797.9 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
12/05/2024 | SWIGGY (POSITIONAL TRADE ) | 542 | 500 | 10-12-15 -20-25-30-40-50 Hold few days | 576.7 | Stock is ready to cross past barriers with good volumes | |
12/05/2024 | SKIPPER (POSITIONAL TRADE ) | 635 | 600 | 10-12-15 -20-25-30-40-50-60-65-70-80 Hold few days | 644.2 | Stock is continue in upward direction and taking support from trendline. RSI is crossing RSI based Moving Average and posiible entry above previous day high. |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you