Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/23/2024 | APOLLO HOSPITAL (POSITIONAL TRADE) | 6905 | 6860 | 20-25-30-40-45-50-60-70-80-90-100 -120-150-175-200 | 6927.40 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/23/2024 | POLICY BAZAR (PB FINTECH) (POSITIONAL TRADE) | 1710 | 1670 | 15-20-25-30-40-45-50-60-70-80-90-100 points from e | 1777.95 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/22/2024 | SHYAM METAL (SHYAMMETL) (POSITIONAL TRADE) | 845 | 800 | 874-900-925-950-1000 (Hold few weeks) | Trade not triggered (Level not broken) | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/22/2024 | MPHASIS (POSITIONAL TRADE) | 3115 | 3085 | 15 -20-25-30-35 points from entry (Hold few weeks) | 3153 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/22/2024 | IREDA (POSITIONAL TRADE) | 256 | 240 | 15 -20-25-30-35 points from entry (Hold few weeks) | 265.80 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you