Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/10/2023 | FDC (SWING TRADE ) | 429 | 410 | 435-440-445-450-460-479-480 (Hold few weeks ) | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes | |
08/10/2023 | JB CHEM And PHARMA (POSITIONAL TRADE ) | 2845 | 2745 | 50-100-159-200-250-300 (Hold few days ) | 2488 | Stock is ready to cross past barriers with good volumes | |
08/10/2023 | IEX (Positional) | 133 | 125 | 2-4-6-8-10 points Holding period few days | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes | |
08/09/2023 | HAL (POSITIONAL TRADE ) | 3815 | 3749 | 3850-3900-3950-4000-4100-4200 (Hold few days) | SL HIT | Stock is ready to cross past barriers with good volumes | |
08/09/2023 | VOLT AMP (SWING TRADE ) | 4975 | 4935 | 20-40-60-80-100-120-140-160-180-200 (Hold few week | 5973 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you