Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/21/2024 | GO DIGIT (POSITIONAL TRADE) | 365 | 350 | 385-400-425-450-475-500 (Hold few weeks) | 383.40 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/21/2024 | HCC (POSITIONAL TRADE) | 50 | 45 | 2-4-6-8-10-12-15 points from entry (Hold few weeks | 50.90 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/21/2024 | MANAPPURAM (POSITIONAL TRADE) | 211 | 207 | 2-4-6-8-10-12-15 points from entry (Hold few weeks | 219.37 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/20/2024 | HEROMOTO (POSITIONAL TRADE) | 5305 | 5250 | 25-30-35-40-50-75-100-125-150 points from entry (H | 5350 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
08/20/2024 | CAPACITE INFRA (POSITIONAL TRADE) | 370 | 360 | 5-10-15-20-25-30-35-40-50 points from entry (Hold | 387.50 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you