Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
12/03/2024 | EID PERRY (POSITIONAL TRADE ) | 903 | 875 | Targets 20-40-60-80-100 Hold few days | 918 | Stock is ready to cross past barriers with good volumes | |
12/03/2024 | MAHA BANK (POSITIONAL TRADE ) | 57.7 | 55 | 1-2-3-4-5-6 Hold few days | 59.25 | Stock is ready to cross past barriers with good volumes | |
12/02/2024 | PHOENIXLTD (SWING RESEARCH) | 1722 | 1600 | 1750-1800-1850-1900 Hold few weeks/months | 1724.6 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
12/02/2024 | MCX (POSITIONAL TRADE ) | 6335 | 6200 | 50-100-150-200-250-300-350-400 Hold few weeks | 6381.95 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
12/02/2024 | PPL PHARMA (POSITIONAL TRADE ) | 277 | 245 | 285-300-315-325-350 Hold few months | 283.9 | Stock has taken support from 50 SMA. 10 SMA crossed 50 SMA |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you