Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
09/06/2024 | COFORGE (POSITIONAL TRADE) | 6720 | 6650 | 6800-6900-700 (Hold few weeks) | Trade not triggered (Level not broken) | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/06/2024 | AAVAS (POSITIONAL TRADE) | 1896 | 1890 | 1950-200-2100-2200 (Hold few weeks) | 1909.70 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/06/2024 | PGEL (POSITIONAL TRADE) | 624 | 590 | 645-650-660-675-700 (Hold few weeks) | Trade not triggered (Level not broken) | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/05/2024 | PREMIERENE (Premier Energies Ltd) (POSITIONAL TRAD | 935 | 810 | 1000 (Hold few weeks) | 1188.90 | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation | |
09/05/2024 | LINDE IND (POSITIONAL TRADE) | 7640 | 7400 | 7750-7900-8000 (Hold few weeks) | SL Hit | Reversal from bottom, RSI is shifting in upper direction. Stock is ready to cross past barriers with good volumes. Breakout after long consolidation |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you