Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
08/23/2023 | MMTC (SWING TRADE ) | 42.8 | 42 | 43.5-44-45-46-47-48-50 Hold few days | 44.25 | Stock is ready to cross past barriers with good volumes | |
08/23/2023 | ENGINEERS IND (Swing) | 165 | 160 | 2-4-6-8-10-12-15-20 points Holding period few day | SL HIT | Stock is ready to cross past barriers with good volumes | |
08/23/2023 | GMDC LTD (SWING TRADE ) | 206 | 200 | 3-5-7-9-12-15-20-15-30 Hold few days | 265 | Stock is ready to cross past barriers with good volumes | |
08/23/2023 | HINDALCO (SWING) | 468 | 458 | 3-5-7-9-12-15 points Holding period few days | 478.5 | Stock is ready to cross past barriers with good volumes | |
08/23/2023 | HAVELLS (SWING) | 1338 | 1328 | 5-10-15-20-25-30-35-40 points (Holding period few | 1350.75 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you