Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
03/11/2022 | LINCOLN | 314 | 305 | 320-325 | 319.7 | Stock is ready to cross past barriers with good volumes | |
03/11/2022 | SUDARSCHEM (Swing) | 542 | 530 | 550-555-560 (Holding Period 1-2 Days) | 554 | Stock is ready to cross past barriers with good volumes | |
03/11/2022 | CENTENKA (Swing) | 542 | 525 | 550-560-570 (Holding Period 1-2 Days) | 675 | Stock is ready to cross past barriers with good volumes | |
03/11/2022 | SEQUENT SCIENTIFIC | 130 | 125 | Open | 136.5 | Volume Are Growing ,Ready to break past barriers. | |
03/11/2022 | DEEPAKNTR | 2040 | 1970 | 2055-2065 | 2060 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you