Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
03/14/2022 | HCG | 277 | 270 | 280-285 | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes | |
03/15/2022 | ITC | 241.2 | 239 | 242-243-244 | SL HIT | Stock is ready to cross past barriers with good volumes | |
03/15/2022 | MSTCLTD | 310 | 320 | 3-5-7-9-12-15-20 | 325.4 | Stock is ready to cross past barriers with good volumes | |
03/15/2022 | BODALCHEM | 105 | 100 | 107-110-115-120 | 107.5 | Stock is ready to cross past barriers with good volumes | |
03/14/2022 | APTECHT | 334 | 330 | 337-338-339 | 338.8 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you