Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
03/16/2022 | UCALFUEL (Positional) | 117 | 115 | 121-123-125 (Holding Period 1-2 Days) | 120.9 | Stock is ready to cross past barriers with good volumes | |
03/16/2022 | KOPRAN (Positional) | 297.5 | 294 | 301-303-305 | 315 | Stock is ready to cross past barriers with good volumes | |
03/16/2022 | UFLEX | 558 | 550 | 3-5-7-9-12-15-20-25-30 | SL HIT | Volume Are Growing ,Ready to break past barriers. | |
03/16/2022 | INDIACEM | 211 | 209 | 212-213-214 | 214.9 | Stock is ready to cross past barriers with good volumes | |
03/15/2022 | DYNPRO (Positional) | 603 | 590 | 607- 610-615 (Holding Period 1-2 Days) | 671.25 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you