Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
02/28/2022 | SEQUENT | 134.7 | 133 | 136-137-138 | 136.4 | Stock is ready to cross past barriers with good volumes | |
02/28/2022 | RELINFRA (Positional) | 104.75 | 104 | 105-106-107 (Holding Period 1-2 Days) | 106.6 | Stock is ready to cross past barriers with good volumes | |
02/28/2022 | BHARATRAS (Positional) | 12015 | 11959 | 50-80-100 (Holding Period 1-2 Days) | 1222 | Stock is ready to cross past barriers with good volumes | |
02/28/2022 | CRISIL | 2697 | 2680 | 10-20-30 | 2974 | Stock is ready to cross past barriers with good volumes | |
02/28/2022 | EVEREADY (Positional) | 375 | 330 | 390-400-425-450-500 (Holding period Few Weks) | SL HIT | Volume Are Growing ,Ready to break past barriers. |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you