Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
03/22/2022 | SARDAEN (Positional) | 1137 | 1100 | 1165-1170-1175 (Holding Period 2-3 Days) | 1175 | Stock is ready to cross past barriers with good volumes | |
03/22/2022 | SUDARSCHEM (Positional) | 570 | 560 | 582-590 (Holding Period 2-3 Days) | SL HIT | Stock is ready to cross past barriers with good volumes | |
03/22/2022 | TAJGVK(Positional) | 144 | 135 | 146-148-150 (Holding Period 1-2 Days) | 150 | Stock is ready to cross past barriers with good volumes | |
03/21/2022 | INDIANHUME | 190.5 | 188 | 192-194-195 | 192.9 | Stock is ready to cross past barriers with good volumes | |
03/21/2022 | UCALFUEL (Positional) | 119.5 | 115 | 123-125-127 (Holding Period 2-3 Days) | SL HIT | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you