Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
03/23/2022 | AWHCL (Positional) | 287 | 282 | 289-290-291 (Holding Period 1-2 Days) | SL HIT | Volume Are Growing ,Ready to break past barriers. | |
03/23/2022 | MAHLIFE (Positional) | 328 | 320 | 330-332-335-338-340-345-350 | 339 | Volume Are Growing ,Ready to break past barriers. | |
03/23/2022 | INOXWIND (Positional) | 112 | 111 | 114-115-116 (Holding Period 1-2 Days) | 118.4 | Stock is ready to cross past barriers with good volumes | |
03/22/2022 | MANINDS (Positional) | 85.5 | 84 | 88-89-90 (Holding Period 1-2 Days) | SL HIT | Volume Are Growing ,Ready to break past barriers. | |
03/22/2022 | BODALCHEM (Positional) | 106 | 104 | 108-110 (Holding Period 1-2 Days) | 111.2 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you