Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
04/01/2022 | INGERRAND (Swing) | 1640 | 1630 | 1650-1660-1690-1700 (Holding Period 1-2 Days) | 1669 | Stock is ready to cross past barriers with good volumes | |
04/01/2022 | MAHEPC | 94 | 93 | 95-96 | 96.95 | Stock is ready to cross past barriers with good volumes | |
04/01/2022 | SHREDIGCEM | 71 | 70 | 72-73-74 | SL HIT | Stock is ready to cross past barriers with good volumes | |
04/01/2022 | GATI | 165.8 | 165 | 167-168-169 | 167.8 | Stock is ready to cross past barriers with good volumes | |
04/01/2022 | SHARDA CROPCHEM (SHARDA CROPCHEM) | 615 | KEEP Accumulating if it Goes down to 500 | 700-750-800-850-900-1000 (Holding Period 1 Year) | 769 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you