Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
04/04/2022 | RESPONIND | 184 | 182 | 186-187-188 | 189.75 | Stock is ready to cross past barriers with good volumes | |
04/04/2022 | KSB | 1331 | 1320 | 1342-1345-1350 | 1357 | Stock is ready to cross past barriers with good volumes | |
04/04/2022 | MANALIPETC | 119 | 118 | 120-121 | 120 | Volume Are Growing ,Ready to break past barriers. | |
04/04/2022 | ENGINERSIN | 67.7 | 66 | 68.70-69-70 | 68.1 | Stock is ready to cross past barriers with good volumes | |
04/04/2022 | GRAUER & WEIL (Positional) | 61 | KEEP Accumulating if goes down till 50 | 70-80-90-100 (Holding Period 1 Year) | 109.4 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you