Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
03/14/2022 | LIBERTSHOE (Swing) | 149.8 | 145 | 155-158-160 (Holding Period 1-2 Days) | SL HIT | Stock is ready to cross past barriers with good volumes | |
03/14/2022 | CENTENKA | 543 | 535 | 548-550-552 | 555.3 | Stock is ready to cross past barriers with good volumes | |
03/14/2022 | PRAKASH | 70.5 | 69 | 71-71.50-72 | 71.3 | Stock is ready to cross past barriers with good volumes | |
07/14/2023 | INDRAMEDCO | 65.3 | 64 | 67-68-70 | 67 | Stock is ready to cross past barriers with good volumes | |
03/14/2022 | HAPPIEST MIND | 1040 | 1020 | 10-20-30-40-50-60 | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you