Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
02/02/2022 | BIOCON | 390 | 386 | 2-4-6-8-10 | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good vo | |
06/28/2023 | BAJAJ HIND (Positional) | 16.5 | 14 | 18-20-22-24 (Holding period Few Months) | SL HIT | Stock is ready to cross past barriers with good vo | |
01/28/2022 | Federal Bank | 102.5 | 101.5 | 103.50-104.50 | SL HIT | Volume Are Growing ,Ready to break past barriers. | |
06/28/2023 | CHOLA MANDALAM (Positional) | 705 | 630 | 725-750-775-800-850-900 (Holding period Few Weks) | 768 | Stock is ready to cross past barriers with good vo | |
01/24/2022 | MCX (INTRADAY) | 1512 | 1500 | 5-10-15-20-25-30 points | 1550.9 | Volume Are Growing ,Ready to break past barriers. |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you