Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
02/21/2022 | LINDE IND (Positional) | 2770 | 2650 | 2800-2850-2900 (Holding period Few Days) | 3005 | Stock is ready to cross past barriers with good vo | |
02/18/2022 | CHOLA FIN | 683 | 678 | 2-4-6-8-10 | SL HIT | Stock is ready to cross past barriers with good vo | |
06/11/2023 | INDIGO | 2285 | 2265 | 10-20-30-40-50 points | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good vo | |
02/10/2022 | GEOGIT(Positional) | 81.25 | Keep accumulating if it goes down to 78-75 | 85-90-95-100 (Holding period Few Months) | SL HIT | Volume Are Growing ,Ready to break past barriers. | |
02/10/2022 | REC Ltd | 140 | 138 | 1-2-3-4-5 | 141 | Stock is ready to cross past barriers with good vo |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you