Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
11/02/2022 | HFCL | 84 | 83 | 1-2-3-4-5-6 points | SL HIT | Stock is ready to cross past barriers with good volumes | |
11/02/2022 | MAZDOCK | 657 | 640 | 10-20-30-40-50 | 749 | Stock is ready to cross past barriers with good volumes | |
11/01/2022 | JK LAKSHMI CEMENT (POSITIONAL0 | 561 | 544 | 5-1-15-20-25-30-50 points (Holding Period few week | 896.8 | Stock is ready to cross past barriers with good volumes | |
11/01/2022 | GLOBUS SPiRIT (POSITIONAL) | 820 | 800 | 830-840-850 (Holding Period few days) | 830 | Stock is ready to cross past barriers with good volumes | |
10/31/2022 | ACE (POSITIONAL) | 310 | 280 | 320-330-340-350-360 (Holding Period few weeks) | 354.7 | Stock is ready to cross past barriers with good volumes |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you