Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
10/12/2023 | CHAMBAL FERTILISER (SWING TRADE ) | 391.78 | 388 | 2-4-7-8-10 Hold few days | 393 | Volume breakout Ready to break past barriers. | |
10/12/2023 | GMDC LTD (SWING TRADE ) | 425 | 415 | 440-450-460-470-480-490-500 Hold few days | TARDE NOT TRIGGERED,LEVEL NOT BROKEN | Volume breakout Ready to break past barriers. | |
10/12/2023 | CYIENTLTD (SWING TRADE ) | 1770 | 1660 | 1750-1800-1850-1950 Hold few days | 1780 | Volume breakout Ready to break past barriers. | |
10/12/2023 | INDIGO (SWING TRADE ) | 2570 | 2530 | 15-30-45-60-75-90-100 Hold few days | 2614.95 | Volume breakout Ready to break past barriers. | |
10/11/2023 | ELECTRO STEEL (SWING TRADE ) | 78.25 | 75 | 1-2-3-4-5-6-7-8-9-10 (Hold few days ) | 81.8 | Volume breakout Ready to break past barriers. |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you