Date | Stock Name | Looks Good Above | Stoploss | Targets | Result | Rationales | Graph |
---|---|---|---|---|---|---|---|
01/13/2022 | Pricol Ltd (PRICOLLTD) | 125 | 110 | 136-150-165-175-185-200 | 139.5 | Stock is ready to cross past barriers with good vo | |
01/12/2022 | SeQuent Scientific Ltd (SEQUENT) | 180 | 170 | 185-190-95-200-210-225-250 | 203 | Stock is ready to cross past barriers with good vo | |
01/10/2022 | Kellton Tech Solutions Ltd (KELLTONTEC) | 83 | 72 | 85-88-90-93-95-100 | 135 | Stock is ready to cross past barriers with good vo | |
01/07/2022 | Bodal Chemicals Ltd (BODALCHEM) | 120 | 110 | 125-130-140-150 | 125.9 | Stock is ready to cross past barriers with good vo | |
01/07/2022 | State Bank of India (SBIN) | 502 | 498 | 2-4-6-8-10 | TRADE NOT TRIGGERED, PRICE NOT BROKEN | Stock is ready to cross past barriers with good vo |
( *Disclaimer: All these recommendations are given by StockPro-Team for educational learning purposes. Please talk to your financial adviser before investing. We will not be responsible for your profits and losses. )
Fill Up The Form and we will call you